Olympia 2022, medal mirror: Thats the current state

The Olympic Winter Games will take place in Beijing this year from 04 to 20 February. Here you can see the current medal mirror of the Olympic Games 2022.

Olympia 2022, medal mirror – the current state

# Country total
1 Norway 2 0 0 2
2 Slovenia 1 0 1 2
3 Netherlands 1 0 0 1
3 Sweden 1 0 0 1
3 China 1 0 0 1
3 New Zealand 1 0 0 1
7 Italy 0 2 0 2
8 Canada 0 1 1 2

8 | | Russian Olympic Committee | 0 | 1 | 1 | 2
10 | | France | 0 | 1 | 0 | 1
10 | | Germany | 0 | 1 | 0 | 1
10 | | USA | 0 | 1 | 0 | 1
13 | | Austria | 0 | 0 | 1 | 1
13 | | Japan | 0 | 0 | 1 | 1
13 | | Hungary | 0 | 0 | 1 | 1
13 | | Australia | 0 | 0 | 1 | 1
| | | | | |

Stand: 6 of 109 decisions

Olympia 2022: How does the medal mirror work?

“The Winner Takes It All” is the motto at Olympia. The medal mirror is classified according to gold medals. If two nations are okay there, lies with more silver in front. There is a tender there, counting the bronze.

Critics complain that the valence of silver and bronze medals is lowered. Since we can understand the argument, we have added another column to our overview: In the overall view, you will find the sum of all medals of a nation. So you can easily see who leads when you make the color of the noble metal outside.

How often did Germany or Austria won the medal rating?

Bad news for all Austrians: Never never won the nation rating at Olympic Winter Games. The Germans succeeded three times: 1998 in Japanese Nagano and 2006 in the Italian Turin; The GDR also launched the medal mirror at Olympia 1984 in Sarajevo.

Olympia 2018: The German Medal Winners in Pyeongchang

Articles and videos about the topic
* Olympia is imminent: the questions & answers to the winter games in Beijing
* Top sport live on Dazn. Register now! Can be terminated at any time monthly.

Olympia, medal mirror: final score at the 2018 Olympics in Pyeongchang

In the past Olympics, Team Germany was second in the final bill. Although one was with Norway in terms of gold medals at eye level, but the Scandinavians had four silver and bronze medals in the account.

Olympic Record broken twice in thrilling 5000m Men Final | 2022 Winter Olympics
Place | Country | Gold | Silver | Bronze | total

1 | Norway | 14 | 14 | 11 | 39
2 | Germany | 14 | 10 | 7 | 31
3 | Canada | 11 | 8 | 10 | 29
4 | USA | 9 | 8 | 6 | 23
5 | Netherlands | 8 | 6 | 6 | 20
6 | Sweden | 7 | 6 | 1 | 14
7 | South Korea | 5 | 8 | 4 | 17
8 | Switzerland | 5 | 6 | 4 | 15
9 | France | 5 | 4 | 6 | 15
10 | Austria | 5 | 3 | 6 | 14
11 | Japan | 4 | 5 | 4 | 13
12 | Italy | 3 | 2 | 5 | 10
13 | Olympus. Athletes from Russia | 2 | 6 | 9 | 17
14 | Czech Republic | 2 | 2 | 3 | 7
15 | Belarus | 2 | 1 | 0 | 3
16 | China | 1 | 6 | 2 | 9
17 | Slovakia | 1 | 2 | 0 | 3
18 | Finland | 1 | 0 | 5 | 6
| Great Britain | 1 | 0 | 4 | 5
20 | Poland | 1 | 0 | 1 | 2
21 | Ukraine | 1 | 0 | 0 | 1
| Hungary | 1 | 0 | 0 | 1
23 | Australia | 0 | 2 | 1 | 3
24 | Slovenia | 0 | 1 | 1 | 2
25 | Belgium | 0 | 1 | 0 | 1
26 | New Zealand | 0 | 0 | 2 | 2
| Spain | 0 | 0 | 2 | 2
28 | Kazakhstan | 0 | 0 | 1 | 1
| Latvia | 0 | 0 | 1 | 1
| Liechtenstein | 0 | 0 | 1 | 1

Leave a Reply

Your email address will not be published.